MLS# | 4281670 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1950 |
Days On Site | 526 |
Listing Provided By | Our House Properties | Matt Clausnitzer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | Sunnydale |
School District | Travis |
Elementary School | Travis Hts |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Sunnydale) | |
Price: $2,500 low | high Med: $476,250 SqFt: 1,352 low | high Med: 2,393 $ / SqFt: $2 low | high Med: $139 On Site: 526 low | high Med: 301.000000 |