Minutes from Downtown Austin. Access to Public Transit. Spacious Rooms. Open space in living and dining areas. Private backyard for you to enjoy. Tour it today!
MLS# | 1068789 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2007 |
Days On Site | 514 |
Listing Provided By | All City Real Estate Ltd. Co | Maggie Loza De-Nova |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Del Valle |
Zip Code | 78617 |
Area | 5E |
Community Name | Berdoll Farms |
School District | Del Valle |
Elementary School | Del Valle |
Middle School | Del Valle |
High School | Del Valle |
Listing VS Median (in Berdoll Farms) | |
Price: $2,300 low | high Med: $2,300 SqFt: 1,788 low | high Med: 1,788 $ / SqFt: $1 low | high Med: $1 On Site: 514 low | high Med: 514.000000 |