MLS# | 5249346 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2015 |
Days On Site | 525 |
Listing Provided By | RE/MAX Posh Properties | Atoosa Ponsford |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,515 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78739 |
Area | SWE |
Community Name | CIRCL C RANCH, CIRCLE, AVANA |
School District | Bowie |
Elementary School | Bear Creek |
Middle School | Gorzycki |
High School | Bowie |
Listing VS Median (in CIRCL C RANCH, CIRCLE, AVANA) | |
Price: $3,400 low | high Med: $0 On Site: 525 low | high Med: |