MLS# | 5448854 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1981 |
Days On Site | 541 |
Listing Provided By | Austin Property Team | Tom Mahnke |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,734 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10N |
Community Name | Southbreeze |
School District | Crockett |
Elementary School | Odom |
Middle School | Bedichek |
High School | Crockett |
Listing VS Median (in Southbreeze) | |
Price: $1,850 low | high Med: $1,699 SqFt: 1,734 low | high Med: 762 $ / SqFt: $1 low | high Med: $2 On Site: 541 low | high Med: 15.000000 |