No deed Restrictions, and has never flooded. The lot is cleared & Fully fenced. Utilities are Available. Close to I-10 and beltway 8. Have your business and home on your property.
MLS# | 38173653 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Listing Provided By | Keller Williams Houston Central | Cynthia Martinez |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77015 |
Area | 2 |
Subarea | North Channel |
Community Name | Clover Leaf Sec 04 |
Listing VS Median (in Clover Leaf Sec 04) | |
Price: $75,000 low | high Med: $115,000 On Site: 216 low | high Med: 8.000000 |