The lot fenced. Good location next to 59 HWY and minutes to Downtown. Lot size: 4,026 S.F.
MLS# | 37748891 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 967 |
Listing Provided By | Eastwood Realty | Dinh Tran |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77026 |
Area | 9 |
Subarea | Northside |
Community Name | 5TH Ward Place |
School District | 27 - Houston |
Elementary School | SHERMAN ELEMENTARY SCHOOL |
Middle School | FLEMING MIDDLE SCHOOL |
High School | NORTHSIDE HIGH SCHOOL |
Listing VS Median (in 5TH Ward Place) | |
Price: $99,000 low | high Med: $0 On Site: 967 low | high Med: |