10354 sqft commerical lot, with freeway visability and access.
MLS# | 22947670 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 203 |
Listing Provided By | Compass RE Texas, LLC - Houston | Danny Garcia |
Acreage | 0.24 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77009 |
Area | 9 |
Subarea | Northside |
Community Name | John Austin Surv Abs #1 |
Listing VS Median (in John Austin Surv Abs #1) | |
Price: $450,000 low | high Med: $1,000 On Site: 203 low | high Med: 70.000000 |