MLS# | 3802289 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 502 |
Listing Provided By | JBGoodwin REALTORS WC | Terri Richard |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,943 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Emory Crossing 50's |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Emory Crossing 50's) | |
Price: $404,000 low | high Med: $462,450 SqFt: 1,943 low | high Med: 2,102 $ / SqFt: $208 low | high Med: $219 On Site: 502 low | high Med: 703.500000 |