This a 1935 Built House with 1104 sqft that need some work. . But still could be a great remodel for a small business. The city has zoned this side of the street Commercial development zone as area transitions from residential . (see city Map) and there is an alley in the back which would be easy access for parking in the back. The estate is selling the home As-is.
MLS# | 7646680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 544 |
Listing Provided By | Farrington Realty | Jim Farrington |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,104 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Doak Add |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Doak Add) | |
Price: $225,000 low | high Med: $299,999 SqFt: 1,104 low | high Med: 1,390 $ / SqFt: $204 low | high Med: $216 On Site: 544 low | high Med: 18.000000 |