MLS# | 4137802 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $39 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 510 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,491 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | MEADOWS AT MUSTANG CREEK |
School District | Hutto |
Elementary School | Hutto |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in MEADOWS AT MUSTANG CREEK) | |
Price: $349,990 low | high Med: $2,700 SqFt: 1,491 low | high Med: 2,034 $ / SqFt: $235 low | high Med: $1 On Site: 510 low | high Med: 10.000000 |