MLS# | 8160506 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 533 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,603 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | GTW |
Community Name | Palmera Ridge |
School District | Glenn |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Palmera Ridge) | |
Price: $699,900 low | high Med: $524,950 SqFt: 2,603 low | high Med: 2,259 $ / SqFt: $269 low | high Med: $233 On Site: 533 low | high Med: 124.500000 |