Vac lot. - will be new construction - a 3bdrm, 2 bath 2 car garage w/possible bonus room.
MLS# | 84309765 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $260 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 556 |
Listing Provided By | Jim Assad & Assoc., Inc. | Olga Lopez Bedoy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,362 |
Garage | 2 |
Acreage | 0.27 |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77429 |
Area | 10 |
Subarea | Cypress North |
Community Name | Bonaire Sec 05 |
Listing VS Median (in Bonaire Sec 05) | |
Price: $398,000 low | high Med: $249,000 SqFt: 2,362 low | high Med: 1,648 $ / SqFt: $169 low | high Med: $151 On Site: 556 low | high Med: 773.000000 |