MLS# | 2387825 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 506 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,576 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | SORENTO |
School District | Weiss |
Elementary School | Mott |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in SORENTO) | |
Price: $549,990 low | high Med: $2,750 SqFt: 2,576 low | high Med: 2,349 $ / SqFt: $214 low | high Med: $1 On Site: 506 low | high Med: 226.000000 |