MLS# | 4216723 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 513 |
Listing Provided By | Kuper Sotheby's Itl Rlty | Lauren Powell |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,855 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.35 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Plantation Sec Iia |
School District | Round Rock |
Elementary School | Old Town |
Middle School | Walsh |
High School | Round Rock |
Listing VS Median (in Plantation Sec Iia) | |
Price: $899,000 low | high Med: $899,000 SqFt: 3,855 low | high Med: 3,855 $ / SqFt: $233 low | high Med: $233 On Site: 513 low | high Med: 513.000000 |