MLS# | 8741426 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 527 |
Listing Provided By | TX Realtor Partners LLC | Lisa Bergstrom |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,200 |
Garage | 3 |
Story(s) | 1 |
Acreage | 11.80 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Florence |
Zip Code | 76527 |
Area | WW |
Community Name | St Clair, D. Sur |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in St Clair, D. Sur) | |
Price: $849,900 low | high Med: $0 On Site: 527 low | high Med: |