MLS# | 8281839 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 508 |
Listing Provided By | Alexander Properties-Austin | Bobbie Alexander |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,015 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Emory Crossing 40's |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Emory Crossing 40's) | |
Price: $368,840 low | high Med: $355,545 SqFt: 2,015 low | high Med: 1,692 $ / SqFt: $183 low | high Med: $210 On Site: 508 low | high Med: 493.000000 |