MLS# | 1603861 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 533 |
Listing Provided By | SavvyWay Realty, Inc. | Will Puente |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,612 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $249,000 low | high Med: $210,000 SqFt: 1,612 low | high Med: 1,512 $ / SqFt: $154 low | high Med: $139 On Site: 533 low | high Med: 32.000000 |