Over 2 acres and 2 houses!! One 1996 two story and 1986 single story. Owner has approval to add two additional houses on this property- perfect for an investor! Both houses need repair- enter at your own risk. Very little restrictions and very LOW tax rate!! Quick access to major highways makes for a short commute to Austin. Rapid development in the area!
MLS# | 9926234 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 506 |
Listing Provided By | Keller Williams Realty | Kyle Ledford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,969 |
Story(s) | 1 |
Acreage | 2.03 |
Water Front | Yes |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Oak Forest |
School District | Bastrop |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Oak Forest) | |
Price: $355,000 low | high Med: $525,000 SqFt: 2,969 low | high Med: 1,975 $ / SqFt: $120 low | high Med: $266 On Site: 506 low | high Med: 75.000000 |