MLS# | 2533812 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 505 |
Listing Provided By | Keller Williams Realty | Milica Bond |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,749 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Lakeline Ranch Ph 3A |
School District | Leander High |
Elementary School | Knowles |
Middle School | Running Brushy |
High School | Leander High |
Listing VS Median (in Lakeline Ranch Ph 3A) | |
Price: $550,000 low | high Med: $276,125 SqFt: 2,749 low | high Med: 2,322 $ / SqFt: $200 low | high Med: $101 On Site: 505 low | high Med: 257.000000 |