MLS# | 4296356 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 544 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,746 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | THUNDER ROCK |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in THUNDER ROCK) | |
Price: $359,990 low | high Med: $359,990 SqFt: 1,746 low | high Med: 1,919 $ / SqFt: $206 low | high Med: $189 On Site: 544 low | high Med: 300.000000 |