MLS# | 8226770 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $343 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 520 |
Listing Provided By | InTown Builders | Frank Liu |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,274 |
Garage | 2 |
Acreage | 0.04 |
Golf Course | Yes |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78723 |
Area | 3 |
Community Name | Mueller |
School District | Northeast Early College |
Elementary School | Blanton |
Middle School | Lamar (Austin ISD) |
High School | Northeast Early College |
Listing VS Median (in Mueller) | |
Price: $987,000 low | high Med: $623,092 SqFt: 2,274 low | high Med: 1,231 $ / SqFt: $434 low | high Med: $507 On Site: 520 low | high Med: 237.000000 |