MLS# | 3882576 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $119 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 523 |
Listing Provided By | Alexander Properties-Austin | Bobbie Alexander |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,079 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Upper East End |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Upper East End) | |
Price: $434,135 low | high Med: $409,575 SqFt: 2,079 low | high Med: 1,833 $ / SqFt: $209 low | high Med: $223 On Site: 523 low | high Med: 158.000000 |