MLS# | 5843109 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $612 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 541 |
Listing Provided By | AustinRealEstate.com | Audra Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,038 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.00 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | DT |
Community Name | Spring Condo Amd |
School District | Austin |
Elementary School | Mathews |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in Spring Condo Amd) | |
Price: $729,000 low | high Med: $449,000 SqFt: 1,038 low | high Med: 632 $ / SqFt: $702 low | high Med: $719 On Site: 541 low | high Med: 185.000000 |