Come and build your dream home on this By Front lot in the sought after Beachside community. Amenities include playground, basketball court, tennis court, community pier and fabulous resort style pool. Beautiful community for family vacations in the heart of Palacios. Fabulous Bay front! Minimum 1800 square foot build and short term rentals allowed.
MLS# | 52364873 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $1,495 |
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Champions | Candice Clarke |
Acreage | 0.29 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Matagorda |
City | Palacios |
Zip Code | 77465 |
Area | 54 |
Community Name | Beachside |
Listing VS Median (in Beachside) | |
Price: $250,000 low | high Med: $987,000 On Site: 202 low | high Med: 82.000000 |