MLS# | 9521650 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $39 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 515 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,816 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Water Front | Yes |
State | TX |
---|---|
County | Comal |
City | New Braunfels |
Zip Code | 78130 |
Area | CM |
Community Name | SAENGERHALLE MEADOWS |
School District | Canyon |
Elementary School | Freiheit |
Middle School | Canyon Intermediate |
High School | Canyon |
Listing VS Median (in SAENGERHALLE MEADOWS) | |
Price: $331,990 low | high Med: $318,490 SqFt: 1,816 low | high Med: 1,537 $ / SqFt: $183 low | high Med: $209 On Site: 515 low | high Med: 103.000000 |