MLS# | 3670823 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $285 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 494 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Guadalupe |
City | Seguin |
Zip Code | 78155 |
Area | GU |
Community Name | SWENSON HEIGHTS |
School District | Navarro |
Elementary School | Navarro |
Middle School | Navarro |
High School | Navarro |
Listing VS Median (in SWENSON HEIGHTS) | |
Price: $286,990 low | high Med: $286,490 SqFt: 1,788 low | high Med: 1,598 $ / SqFt: $161 low | high Med: $182 On Site: 494 low | high Med: 248.500000 |