This listing includes 4507 Norwood, 4509 Norwood, and 4511 Norwood. Vacant land sold as a package.Great Location off of Burleson in a growing area, south Austin and close to Airport, Major Highways, Schools, Shopping and Businesses.
MLS# | 1718275 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 499 |
Listing Provided By | Ultima Real Estate | Thomas Garza |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,128 |
Story(s) | 1 |
Acreage | 0.70 |
Property View | City |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | Blue Bonnet Gardens |
School District | Del Valle |
Elementary School | Baty |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Blue Bonnet Gardens) | |
Price: $2,200,000 low | high Med: $2,200,000 SqFt: 1,128 low | high Med: 1,128 $ / SqFt: $1,950 low | high Med: $1,950 On Site: 499 low | high Med: 499.000000 |