Two-story | 4 bedroom | 3 baths | Game Room | 2-car attached garage | covered patio. Large Family room includes Casual Dining and Chef’s Kitchen with countertop dining as well as Casual Dining areas. Main-suite includes Main bath with double sinks, large shower and closet that opens to Utility Room. Game Room, two bedrooms and full bath up. Please note home is under construction, as such photos are representative and not of actual home. Selections and features will vary. For more info, contact Chesmar Homes in Seabourne Landing.
MLS# | 20089309 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $580 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 523 |
Listing Provided By | Chesmar Homes | Daisy Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,462 |
Garage | 2 |
Story(s) | 2 |
Acreage | 7200.00 |
State | TX |
---|---|
County | Fort Bend |
City | Rosenberg |
Zip Code | 77471 |
Area | 30 |
Subarea | Fort Bend South | Richmond |
Community Name | Seabourne Landing |
Listing VS Median (in Seabourne Landing) | |
Price: $391,665 low | high Med: $358,465 SqFt: 2,462 low | high Med: 1,876 $ / SqFt: $159 low | high Med: $191 On Site: 523 low | high Med: 12.000000 |