MLS# | 5989420 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 540 |
Listing Provided By | Alexander Properties-Austin | Bobbie Alexander |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,015 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78723 |
Area | 3 |
Community Name | 51 East |
School District | McCallum |
Elementary School | Pecan Springs |
Middle School | Martin |
High School | McCallum |
Listing VS Median (in 51 East) | |
Price: $665,305 low | high Med: $276,488 SqFt: 2,015 low | high Med: 1,962 $ / SqFt: $330 low | high Med: $147 On Site: 540 low | high Med: 111.000000 |