**THIS HOME FEATURES OVER $104,000 IN UPGRADES!** Our Popular Parmer floor plan is 3,226 sq. ft. and includes 5 bedrooms, 4 baths, game room, media room, and 3 car garage. Primary bedroom and secondary bedroom on main floor. The Family room is two stories high and opens to a oversized patio with upgraded tongue and groove ceiling. This beautiful home features our Oversized Master Bedroom and closet. Upstairs has 3 bedrooms with two full baths, a nice sized game room and large media room for those family gatherings.
MLS# | 9302408 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 497 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,226 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.23 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch) | |
Price: $769,990 low | high Med: $577,945 SqFt: 3,226 low | high Med: 2,595 $ / SqFt: $239 low | high Med: $223 On Site: 497 low | high Med: 102.000000 |