MLS# | 8834313 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 529 |
Listing Provided By | Douglas Residential, LLC | Elizabeth King |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,509 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78731 |
Area | 1A |
Community Name | Northwest Hills Mesa Oaks Ph |
School District | Anderson |
Elementary School | Doss (Austin ISD) |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in Northwest Hills Mesa Oaks Ph) | |
Price: $2,250,000 low | high Med: $8,250 SqFt: 3,509 low | high Med: 4,566 $ / SqFt: $641 low | high Med: $2 On Site: 529 low | high Med: 92.000000 |