MLS# | 2326144 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Closed |
Year | 2018 |
Days On Site | 534 |
Listing Provided By | Keller Williams Woodlands | Hoora Zaid |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Water Front | Yes |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76502 |
Area | RA |
Community Name | Wyndham Hill Additio |
School District | Academy |
Elementary School | Academy |
Middle School | Academy |
High School | Academy |
Listing VS Median (in Wyndham Hill Additio) | |
Price: $320,000 low | high Med: $161,000 SqFt: 1,730 low | high Med: 1,849 $ / SqFt: $185 low | high Med: $93 On Site: 534 low | high Med: 280.500000 |