Nice level lot in Cottonwood Shores (next to Horseshoe Bay) and walking distance to Lake Marble Falls access with fishing, swimming, parks, playgrounds and boat ramp. Less than 1 mile to Lake LBJ Marina, ramp, restaurants, retail, etc. Minutes to Horseshoe Bay resort, spa, golf, tennis, etc. City utilities including water and sewer are available along with PEC electric! No timeline to build. Marble Falls ISD. Approx. 50 minutes to Austin, 75 minutes to Austin Airport.
MLS# | 4964699 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | Keller Williams - Lake Travis | Eileen Depew |
Acreage | 0.11 |
---|---|
Water Front | Yes |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | BU |
Community Name | Driftwood |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Driftwood) | |
Price: $22,000 low | high Med: $195,000 On Site: 202 low | high Med: 1.000000 |