MLS# | 4033215 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 509 |
Listing Provided By | Keller Williams Realty | John Doucette |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,491 |
Garage | 2 |
Acreage | 0.08 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78754 |
Area | NE |
Community Name | Chimneyhill 01 Instl |
School District | Lyndon B Johnson (Austin ISD) |
Elementary School | Jordan |
Middle School | Garcia |
High School | Lyndon B Johnson (Austin ISD) |
Listing VS Median (in Chimneyhill 01 Instl) | |
Price: $549,000 low | high Med: $449,450 SqFt: 2,491 low | high Med: 1,951 $ / SqFt: $220 low | high Med: $234 On Site: 509 low | high Med: 267.500000 |