MLS# | 1446540 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 17 |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 521 |
Listing Provided By | Keller Williams - Lake Travis | Sharon Siebert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,068 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | 10S |
Community Name | Brentwood Villas |
School District | Akins |
Elementary School | Casey |
Middle School | Bedichek |
High School | Akins |
Listing VS Median (in Brentwood Villas) | |
Price: $450,000 low | high Med: $2,600 SqFt: 2,068 low | high Med: 2,068 $ / SqFt: $218 low | high Med: $1 On Site: 521 low | high Med: 30.000000 |